-
244 926
Total Kilometres
-
2011
Reg.Year
-
FLEXIBLE FUEL
Fuel Type
-
AUTOMATIC
Transmission
$ 4,350
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1GCPKSE36BF135040 |
| Date of sale | 2023-08-31 19:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 153079 (A) |
| Year | 2011 |
| Make | CHEVROLET |
| Model | ALL Models |
| Engine | 5.3L 8 |
| Transmission | AUTOMATIC |
| Body color | RED |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | FLEXIBLE FUEL |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA ST |
| Location | COLTON (92324 3342) |
| Estimated Retail Value | 0 |
| Estimated Repair Cost | 0 |
2011 CHEVROLET ALL Models 1GCPKSE36BF135040 sold on copart RED color with such damage FRONT END, SIDE. Mileage on 1GCPKSE36BF135040 CHEVROLET ALL Models 2011 - 153079. Auction Date 2023-08-31 19:00:00 in USA auction copart. This vehicle 1GCPKSE36BF135040 obtain an engine 5.3L 8. This CHEVROLET ALL Models 2011 features 4x4 w/Rear Wheel Drv